Explore Amusement Parks
- 4,191
- 8
- All Reviews
- Customize
- All Rankings
Busch Gardens Williamsburg
Adult Admission: $61.95 3246 Report adult admission as wrong
Added: 09/24/10 Last Edited: 05/10/12
Busch Gardens Williamsburg Overview
Busch Gardens Williamsburg Description
Busch Gardens Williamsburg is an expensive amusement park that has kiddie rides, live shows and thrill coasters, but does not feature carnival-style games or water park attractions. It charges a moderate rate for parking and it has an one-time admission fee policy. If you go to Busch Gardens Williamsburg, check out their signature ride: The Alpengeist.
Why we recommend Busch Gardens Williamsburg over most other amusement parks
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for Busch Gardens Williamsburg, we took into account more than 4,100 facts about 145 amusement parks. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a amusement park, the most important qualities are cost, rides and roller coasters and park quality. Busch Gardens Williamsburg is roughly average for park quality and is quite an expensive amusement park, but it does extremely well in rides and roller coasters. You can choose your own preferences and create a custom ranking, or check out the top 10 amusement parks and compare this item to the winning amusement park, Kings Island. Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: Busch Gardens Williamsburg is...
- Top Two if you care aboutFamily Friendly Amusement Parks
- Top Tenth forAmusement Parks for Roller Coaster Lovers
- Top Fifth for those who wantBest Amusement Parks
- Top Fifth out of the 120Family Amusement Parks
- Top Fifth out of the 120Amusement Parks for Families
- Top Fifth out of the 119Amusement Parks With Kiddie Rides
- Top Fifth out of the 119Amusement Parks With Kiddie Coasters
- Top Fifth forAmusement Parks for Carnival Lovers
- Top Fifth out of the 95Amusement Parks With Thrill Coasters
- Top Fifth out of the 95Amusement Parks With Thrill Rides
Cons: Busch Gardens Williamsburg is...
- Bottom Four if you care aboutAmusement Parks for Cheap Season Passes
Busch Gardens Williamsburg Full Details:
| 2034 |
|---|
Busch Gardens Williamsburg achieves 23% performance for cost. | |
|---|---|
| Given that users looking for the best overall amusement parks prefer lower values for adult admission, Busch Gardens Williamsburg achieves 25% performance in this category. | $61.95 (wrong info?) |
| We currently have no data on Busch Gardens Williamsburg for season pass rate. | (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for junior admission, Busch Gardens Williamsburg achieves 29% performance in this category. | $51.95 (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for parking cost, Busch Gardens Williamsburg achieves 87% performance in this category. | $12 (wrong info?) |
| Given that users looking for the best overall amusement parks have selected one-time admission fee as the top choice for admission type, Busch Gardens Williamsburg achieves 100% performance in this category. | One-time admission fee (wrong info?) |
Busch Gardens Williamsburg achieves 72% performance for rides and roller coasters. | ||
|---|---|---|
Signature Ride:A signature ride is typically what the park is most noted for. It may come in the form of a coaster, a water ride, or another form of thrill ride. | Alpengeist (wrong info?) | |
| Signature Ride Description | German villagers have long told stories about a legendary snow beast they call Alpengeist, the Ghost of the Alps. Like any good ghost story, it's what you don't see coming that scares you the most. (wrong info?) | |
| Roller Coaster Quality | ||
| Given that users looking for the best overall amusement parks prefer higher values for number of roller coasters, Busch Gardens Williamsburg achieves 37% performance in this category. | 6 roller coasters (wrong info?) | |
| Given that users looking for the best overall amusement parks prefer higher values for fastest speed, Busch Gardens Williamsburg achieves 41% performance in this category. | 67 mph (wrong info?) | |
| Given that users looking for the best overall amusement parks prefer higher values for highest drop, Busch Gardens Williamsburg achieves 45% performance in this category. | 210 feet (wrong info?) | |
Roller Coaster Rating:How popular are the roller coasters in the park? Does the park offer a variety of roller coasters? | Rate this attribute | |
Given that users looking for the best overall amusement parks have a preference for thrill coasters, standard coasters and kiddie coasters and prefer a larger number of roller coaster types options, Busch Gardens Williamsburg achieves 100% performance in this category. | Kiddie coasters, standard coasters, thrill coasters (wrong info?) | |
Given that users looking for the best overall amusement parks have a preference for thrill rides, kiddie rides and transportation rides and prefer a larger number of ride types options, Busch Gardens Williamsburg achieves 76% performance in this category. | Kiddie rides, thrill rides (wrong info?) | |
| Park Quality | ||
|---|---|---|
Enjoyment Rating:How much fun was this amusement park? Would you recommend it to someone else? | Rate this attribute | |
Family-friendliness Rating:Does the park offer rides for the whole family? Is there entertainment for both children and adults? Is the park a smoking, non-smoking, or partially smoke free environment? | Rate this attribute | |
Park Cleanliness Rating:Is the park litter free? Are trash receptacles conveniently placed throughout the park? How clean are the restrooms? | Rate this attribute | |
Fun Factor Rating:How fun is the park? Is there a lot to do at the park? | Rate this attribute | |
Low Crowd Rating:Is it easy to move around the park freely? Are the lines for refreshments typically low? | Rate this attribute | |
Short Lines Rating:Are the lines for rides short? Is the wait time for rides reasonable? | Rate this attribute | |
Games and Entertainment:Most amusement parks are equipped with more than just rides. Many offer live entertainment, games, and even tours. Given that users looking for the best overall amusement parks have a preference for carnival-style games, themed areas and live shows and prefer a larger number of games and entertainment options, Busch Gardens Williamsburg achieves 52% performance in this category. | Themed areas, live shows (wrong info?) |
|---|
Given that users looking for the best overall amusement parks have a preference for family, water and carnival-style and prefer a larger number of park type options, Busch Gardens Williamsburg achieves 47% performance in this category. | Family, thrill seeker (wrong info?) |
|---|
| Park Information | |
|---|---|
| Website | Website (wrong info?) |
| Address | Williamsburg, Virginia (wrong info?) |
| Park Telephone | (wrong info?) |
| Guest Services | First Aid, Lost and Found, Park Maps (wrong info?) |
| Hotels and Lodging Options | (wrong info?) |
| Food Vendors and Restaurants | (wrong info?) |
| Months of Operation | Spring to late Fall (wrong info?) |
| Hours of Operation | 10 a.m (wrong info?) |
| Park Email Address | (wrong info?) |
| Zip Code | 23187 (wrong info?) |
There are no reviews yet for Busch Gardens Williamsburg
Recent Activity on Amusement Parks
-
jennifer
gave 4 stars to Idlewild and Soak Zone for short lines rating
04/12 at 4:32 PM (EDT)
-
jennifer
created a review
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for fun factor rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for roller coaster rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for low crowd rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for enjoyment rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Idlewild and Soak Zone for family-friendliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for park cleanliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for enjoyment rating
04/12 at 4:25 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for family-friendliness rating
04/12 at 4:25 PM (EDT)

