Explore Amusement Parks
- 4,191
- 8
- All Reviews
- Customize
- All Rankings
Lakemont Park
Adult Admission: $8 3246 Report adult admission as wrong
Added: 09/24/10 Last Edited: 05/10/12
Lakemont Park Overview
Lakemont Park Description
Lakemont Park is an inexpensive amusement park that has kiddie rides and live shows, but doesn't have carnival-style games, thrill coasters or water park attractions. It charges a moderate rate for parking and offers a very inexpensive season pass. It has an one-time admission fee policy. If you go to Lakemont Park, check out their signature ride: The Roller.
Why is Lakemont Park highly recommended?
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for Lakemont Park, we took into account more than 4,100 facts about 145 amusement parks. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that cost, rides and roller coasters and park quality are the most important qualities for amusement parks. Lakemont Park beats the average amusement park in rides and roller coasters and is the least expensive amusement park, but it is roughly average for park quality. You can choose your own preferences and create a custom ranking, or check out the top 10 amusement parks and compare this item to the winning amusement park, Kings Island. Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: Lakemont Park is...
- The Best if you care aboutAmusement Parks for Cheap Season Passes
- The Best for those who wantAmusement Parks for Your Budget
- The Best out of the 36Amusement Parks With Adult Admission Under $25
- Top 5% out of the 120Amusement Parks for Families
- Top Tenth for those who wantBest Amusement Parks
- Top Tenth out of the 120Family Amusement Parks
- Top Tenth out of the 119Amusement Parks With Kiddie Coasters
- Top Tenth out of the 119Amusement Parks With Kiddie Rides
- Top Tenth out of the 107One-time Admission Fee Amusement Parks
- Top Four out of the 51Amusement Parks With Transportation Rides
Cons: Lakemont Park is...
- The Worst if you prioritizeAmusement Parks With Expensive Season Pass Prices
Lakemont Park Full Details:
| 2046 |
|---|
Lakemont Park achieves 100% performance for cost. | |
|---|---|
| Given that users looking for the best overall amusement parks prefer lower values for adult admission, Lakemont Park achieves 92% performance in this category. | $8 (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for season pass rate, Lakemont Park achieves 100% performance in this category. | $28.99 (wrong info?) |
| We currently have no data on Lakemont Park for junior admission. | (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for parking cost, Lakemont Park achieves 91% performance in this category. | $8 (wrong info?) |
| Given that users looking for the best overall amusement parks have selected one-time admission fee as the top choice for admission type, Lakemont Park achieves 100% performance in this category. | One-time admission fee (wrong info?) |
Lakemont Park achieves 21% performance for rides and roller coasters. | ||
|---|---|---|
Signature Ride:A signature ride is typically what the park is most noted for. It may come in the form of a coaster, a water ride, or another form of thrill ride. | Roller (wrong info?) | |
| Signature Ride Description | Coasters (wrong info?) | |
| Roller Coaster Quality | ||
| Given that users looking for the best overall amusement parks prefer higher values for number of roller coasters, Lakemont Park achieves 25% performance in this category. | 4 roller coasters (wrong info?) | |
| Given that users looking for the best overall amusement parks prefer higher values for fastest speed, Lakemont Park achieves 16% performance in this category. | 44 mph (wrong info?) | |
| Given that users looking for the best overall amusement parks prefer higher values for highest drop, Lakemont Park achieves 2% performance in this category. | 45 feet (wrong info?) | |
Roller Coaster Rating:How popular are the roller coasters in the park? Does the park offer a variety of roller coasters? | Rate this attribute | |
Given that users looking for the best overall amusement parks have a preference for thrill coasters, standard coasters and kiddie coasters and prefer a larger number of roller coaster types options, Lakemont Park achieves 10% performance in this category. | Kiddie coasters (wrong info?) | |
Given that users looking for the best overall amusement parks have a preference for thrill rides, kiddie rides and transportation rides and prefer a larger number of ride types options, Lakemont Park achieves 4% performance in this category. | Kiddie rides, transportation rides (wrong info?) | |
| Park Quality | ||
|---|---|---|
Enjoyment Rating:How much fun was this amusement park? Would you recommend it to someone else? | Rate this attribute | |
Family-friendliness Rating:Does the park offer rides for the whole family? Is there entertainment for both children and adults? Is the park a smoking, non-smoking, or partially smoke free environment? | Rate this attribute | |
Park Cleanliness Rating:Is the park litter free? Are trash receptacles conveniently placed throughout the park? How clean are the restrooms? | Rate this attribute | |
Fun Factor Rating:How fun is the park? Is there a lot to do at the park? | Rate this attribute | |
Low Crowd Rating:Is it easy to move around the park freely? Are the lines for refreshments typically low? | Rate this attribute | |
Short Lines Rating:Are the lines for rides short? Is the wait time for rides reasonable? | Rate this attribute | |
Games and Entertainment:Most amusement parks are equipped with more than just rides. Many offer live entertainment, games, and even tours. Given that users looking for the best overall amusement parks have a preference for carnival-style games, themed areas and live shows and prefer a larger number of games and entertainment options, Lakemont Park achieves 4% performance in this category. | Live shows (wrong info?) |
|---|
Given that users looking for the best overall amusement parks have a preference for family, water and carnival-style and prefer a larger number of park type options, Lakemont Park achieves 6% performance in this category. | Family (wrong info?) |
|---|
| Park Information | |
|---|---|
| Website | Website (wrong info?) |
| Address | Altoona, Pennsylvania (wrong info?) |
| Park Telephone | (608) 655-3181 (wrong info?) |
| Guest Services | (wrong info?) |
| Hotels and Lodging Options | (wrong info?) |
| Food Vendors and Restaurants | (wrong info?) |
| Months of Operation | Spring to late Fall (wrong info?) |
| Hours of Operation | 6p.m. to 10p.m. (wrong info?) |
| Park Email Address | Lakemontparkfun@hotmail.com (wrong info?) |
| Zip Code | 16602 (wrong info?) |
There are no reviews yet for Lakemont Park
Recent Activity on Amusement Parks
-
jennifer
gave 4 stars to Idlewild and Soak Zone for short lines rating
04/12 at 4:32 PM (EDT)
-
jennifer
created a review
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for fun factor rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for roller coaster rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for low crowd rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for enjoyment rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Idlewild and Soak Zone for family-friendliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for park cleanliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for enjoyment rating
04/12 at 4:25 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for family-friendliness rating
04/12 at 4:25 PM (EDT)

