Explore Amusement Parks
- 4,191
- 8
- All Reviews
- Customize
- All Rankings
Raging Waters
Adult Admission: $17.99 3246 Report adult admission as wrong
Added: 09/24/10 Last Edited: 05/10/12
Raging Waters Overview
Raging Waters Description
Raging Waters is an inexpensive amusement park that has kiddie rides and water park attractions, but does not feature live shows, carnival-style games or thrill coasters. It charges a moderate rate for parking and offers a moderately priced season pass. It has an one-time admission fee policy. If you go to Raging Waters, check out their signature ride: The Flowrider.
Why we recommend Raging Waters over most other amusement parks
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for Raging Waters, we took into account more than 4,100 facts about 145 amusement parks. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a amusement park, the most important qualities are cost, rides and roller coasters and park quality. Raging Waters is in the middle of the pack for rides and roller coasters and is among the least expensive amusement parks, but it is subpar when it comes to park quality. You can choose your own preferences and create a custom ranking, or check out the top 10 amusement parks and compare this item to the winning amusement park, Kings Island. Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: Raging Waters is...
- The Best out of the 31Amusement Parks for Water Park Lovers
- Top Tenth if you care aboutFamily Friendly Amusement Parks
- Top Tenth for those who wantAmusement Parks for Your Budget
- Top Fifth for those who wantBest Amusement Parks
- Top Fifth out of the 119Amusement Parks With Kiddie Coasters
- Top Fifth out of the 56Water Amusement Parks
- Top Fifth out of the 119Amusement Parks With Kiddie Rides
- Top Fifth out of the 107One-time Admission Fee Amusement Parks
- Top Third forAmusement Parks for Roller Coaster Lovers
Cons: Raging Waters is...
- Bottom 4% forAmusement Parks for Carnival Lovers
Raging Waters Full Details:
| 2152 |
|---|
Raging Waters achieves 88% performance for cost. | |
|---|---|
| Given that users looking for the best overall amusement parks prefer lower values for adult admission, Raging Waters achieves 80% performance in this category. | $17.99 (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for season pass rate, Raging Waters achieves 81% performance in this category. | $119.99 (wrong info?) |
| We currently have no data on Raging Waters for junior admission. | (wrong info?) |
| Given that users looking for the best overall amusement parks prefer lower values for parking cost, Raging Waters achieves 89% performance in this category. | $10 (wrong info?) |
| Given that users looking for the best overall amusement parks have selected one-time admission fee as the top choice for admission type, Raging Waters achieves 100% performance in this category. | One-time admission fee (wrong info?) |
Raging Waters achieves 14% performance for rides and roller coasters. | ||
|---|---|---|
Signature Ride:A signature ride is typically what the park is most noted for. It may come in the form of a coaster, a water ride, or another form of thrill ride. | Flowrider (wrong info?) | |
| Signature Ride Description | Experience the thrills of riding the perfect wave. Feel the power of the ocean as 36,000 galloons of water flow under you a minute. Slice back and forth across the water on a surf board or a body board. Catch a wave or just watch the action, the Flowrider is an innovation in extreme and it demands an audience. This is truly a ride for everybody. (wrong info?) | |
| Roller Coaster Quality | ||
| Given that users looking for the best overall amusement parks prefer higher values for number of roller coasters, Raging Waters achieves 0% performance in this category. | 0 roller coasters (wrong info?) | |
| We currently have no data on Raging Waters for fastest speed. | (wrong info?) | |
| We currently have no data on Raging Waters for highest drop. | (wrong info?) | |
Roller Coaster Rating:How popular are the roller coasters in the park? Does the park offer a variety of roller coasters? | Rate this attribute | |
Given that users looking for the best overall amusement parks have a preference for thrill coasters, standard coasters and kiddie coasters and prefer a larger number of roller coaster types options, Raging Waters achieves 10% performance in this category. | Kiddie coasters (wrong info?) | |
Given that users looking for the best overall amusement parks have a preference for thrill rides, kiddie rides and transportation rides and prefer a larger number of ride types options, Raging Waters achieves 2% performance in this category. | Kiddie rides (wrong info?) | |
| Park Quality | ||
|---|---|---|
Enjoyment Rating:How much fun was this amusement park? Would you recommend it to someone else? | Rate this attribute | |
Family-friendliness Rating:Does the park offer rides for the whole family? Is there entertainment for both children and adults? Is the park a smoking, non-smoking, or partially smoke free environment? | Rate this attribute | |
Park Cleanliness Rating:Is the park litter free? Are trash receptacles conveniently placed throughout the park? How clean are the restrooms? | Rate this attribute | |
Fun Factor Rating:How fun is the park? Is there a lot to do at the park? | Rate this attribute | |
Low Crowd Rating:Is it easy to move around the park freely? Are the lines for refreshments typically low? | Rate this attribute | |
Short Lines Rating:Are the lines for rides short? Is the wait time for rides reasonable? | Rate this attribute | |
Games and Entertainment:Most amusement parks are equipped with more than just rides. Many offer live entertainment, games, and even tours. Given that users looking for the best overall amusement parks have a preference for carnival-style games, themed areas and live shows and prefer a larger number of games and entertainment options, Raging Waters achieves 0% performance in this category. | No special games and entertainment details (wrong info?) |
|---|
Given that users looking for the best overall amusement parks have a preference for family, water and carnival-style and prefer a larger number of park type options, Raging Waters achieves 6% performance in this category. | Water (wrong info?) |
|---|
| Park Information | |
|---|---|
| Website | Website (wrong info?) |
| Address | San Dimas, California (wrong info?) |
| Park Telephone | (wrong info?) |
| Guest Services | First Aid, Lost and Found, Park Maps (wrong info?) |
| Hotels and Lodging Options | Sheraton Suites Fairplex, Pomona (wrong info?) |
| Food Vendors and Restaurants | (wrong info?) |
| Months of Operation | Spring to late Fall (wrong info?) |
| Hours of Operation | (wrong info?) |
| Park Email Address | (wrong info?) |
| Zip Code | 91773 (wrong info?) |
There are no reviews yet for Raging Waters
Recent Activity on Amusement Parks
-
jennifer
gave 4 stars to Idlewild and Soak Zone for short lines rating
04/12 at 4:32 PM (EDT)
-
jennifer
created a review
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for fun factor rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for roller coaster rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for low crowd rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for enjoyment rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Idlewild and Soak Zone for family-friendliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 4 stars to Idlewild and Soak Zone for park cleanliness rating
04/12 at 4:32 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for enjoyment rating
04/12 at 4:25 PM (EDT)
-
jennifer
gave 5 stars to Kennywood for family-friendliness rating
04/12 at 4:25 PM (EDT)

